Pay per use. No subscription.
Top up a balance in USD and spend it across every model on SeedRouter. Every model lists its price, and a request that fails costs nothing.
Add balance, use it on any model
One USD paid is one USD of balance. Pick an amount, pay by card, and start calling.
The price of every model
Read live from the price list that billing uses, so every rate here is what a request is charged. Search by model name or provider.
Anthropic
| Model | Input | Output | Official price | Savings |
|---|---|---|---|---|
| claude-fable-5 | $8.00/ 1M tokens | $40.00/ 1M tokens | Input: $10.00Output: $50.00/ 1M tokens | Save 20% |
| claude-fable-5-1 | $8.00/ 1M tokens | $40.00/ 1M tokens | Input: $10.00Output: $50.00/ 1M tokens | Save 20% |
| claude-opus-5-5 | $3.20/ 1M tokens | $16.00/ 1M tokens | Input: $4.00Output: $20.00/ 1M tokens | Save 20% |
ByteDance
| Category | dreamina-seedance-2-0 | dreamina-seedance-2-0-fast | dreamina-seedance-2-0-mini | dreamina-seedance-2-5 |
|---|---|---|---|---|
| 480P & reference video | $0.0559Price · 1 second | $0.0334Price · 1 second | $0.0110Price · 1 second | $0.0795Price · 1 second |
| 480P | $0.0909Price · 1 second | $0.0548Price · 1 second | $0.0182Price · 1 second | $0.1329Price · 1 second |
| 720P & reference video | $0.1202Price · 1 second | $0.0718Price · 1 second | $0.0238Price · 1 second | $0.1787Price · 1 second |
| 720P | $0.1955Price · 1 second | $0.1178Price · 1 second | $0.0391Price · 1 second | $0.2989Price · 1 second |
| 1080P & reference video | $0.2956Price · 1 second | — | — | $0.3742Price · 1 second |
| 1080P | $0.4838Price · 1 second | — | — | $0.6255Price · 1 second |
| 4K & reference video | $0.6030Price · 1 second | — | — | — |
| 4K | $1.0050Price · 1 second | — | — | — |
| Model | Input | Output | Official price | Savings |
|---|---|---|---|---|
| gemini-3-pro-image | $0.03/ request | — | — | |
| gemini-3-pro-image-official | $1.50/ 1M tokens | $90.00/ 1M tokens | Input: $2.00Output: $120.00/ 1M tokens | Save 25% |
| gemini-3-pro-image-preview | $0.03/ request | — | — | |
| gemini-3-pro-image-preview-official | $1.50/ 1M tokens | $90.00/ 1M tokens | — | — |
| gemini-3.1-flash-image | $0.03/ request | — | — | |
| gemini-3.1-flash-image-official | $0.375/ 1M tokens | $45.00/ 1M tokens | Input: $0.50Output: $60.00/ 1M tokens | Save 25% |
| gemini-3.1-flash-image-preview | $0.03/ request | — | — | |
| gemini-3.1-flash-image-preview-official | $0.375/ 1M tokens | $45.00/ 1M tokens | — | — |
| gemini-3.1-flash-lite-image-official | $0.1875/ 1M tokens | $22.50/ 1M tokens | Input: $0.25Output: $30.00/ 1M tokens | Save 25% |
OpenAI
| Model | Input | Output | Official price | Savings |
|---|---|---|---|---|
| gpt-6-astra | $10.00/ 1M tokens | $50.00/ 1M tokens | — | — |
| gpt-6-sol | $2.00/ 1M tokens | $10.00/ 1M tokens | — | — |
| gpt-image-2 | $0.0315/ request | — | — | |
| gpt-image-2-official | $3.75/ 1M tokens | $22.50/ 1M tokens | Input: $5.00Output: $30.00/ 1M tokens | Save 25% |
| gpt-image-2.5-flare | $0.03/ request | — | — | |
| gpt-image-2.5-flare-official | $3.75/ 1M tokens | $22.50/ 1M tokens | Input: $5.00Output: $30.00/ 1M tokens | Save 25% |
| gpt-image-2.5-sunburst | $0.03/ request | — | — | |
| gpt-image-2.5-sunburst-official | $3.75/ 1M tokens | $22.50/ 1M tokens | Input: $5.00Output: $30.00/ 1M tokens | Save 25% |
Prices are charged per request against your balance. A request that fails is not charged. A model priced in tiers is listed at its standard rate, and a longer request can settle at a higher tier.
Video prices are per second of 16:9 video; other aspect ratios differ slightly. Seedance bills the video tokens a render actually uses, (output seconds + reference video seconds) × width × height × 24 / 1024, so a reference video is billed for its length too. Text and image references are free.
Comparison uses standard, uncached text input and image output rates per 1M tokens, checked on 2026-09-22. Savings apply to the listed rates.
Questions about pricing and your balance
What you pay for, when your balance is charged, and what happens when a request fails. The answers apply to every model on SeedRouter: image, video and text.
Still have a question? Email us at [email protected]
How much does an AI image, video or text model API cost on SeedRouter?
Each model has its own listed price, shown in the table above and read live from the same price list that billing uses. Image models are billed per image or per token, video models by the video tokens a render uses, shown in the table as a price per second, and text models by the input, output and prompt-cache tokens each request reports. There is no subscription and no monthly minimum.
What are API credits, and how does my SeedRouter balance work?
SeedRouter does not use credit points. Your balance is held in US dollars: every dollar you pay adds one dollar of balance, and each request deducts its listed price from it. Your balance is shown in your account and in the header of the dashboard.
How is each model billed: per image, per second or per token?
It depends on the model and the route you pick. Per-image routes charge a flat price for each image delivered. Token routes charge input and output tokens at the listed rates, so larger or higher-quality images cost more. Video is charged for the video tokens a render uses, which grow with length and resolution, and a reference video counts toward the length. Text models charge input, output and prompt-cache tokens, and the model's thinking counts as output.
Is there a free trial or free API credits?
Yes. Every new account starts with $0.10 of free balance, enough to try a model with a few test requests before you pay anything. After that, the smallest top-up is $20. A request that fails is never charged, so the free balance is spent only on results you receive.
Does my balance expire?
No. Your balance never expires. It stays in your account until you spend it, with no monthly reset.
How can I estimate what a job will cost before I run it?
Each image model page has a price calculator that turns your settings and image count into a price at the live rates. Video model pages list the price per second at every resolution. After a request runs, its exact cost appears in Task logs in your account.
Is SeedRouter cheaper than buying from the model vendor?
Where a vendor publishes a price, the table above shows that official price beside ours, with the percentage you save, checked on the date noted under the table. A model with no published vendor price shows a dash instead of a comparison.
How do I pay, and do I get an invoice?
You pay by card through Stripe, in US dollars, from a $20 minimum. Stripe creates an invoice for every top-up.
Can I top up automatically when my balance runs low?
Yes. Turn on Auto Top-Up, save a card, and choose a balance threshold of at least $10 and a top-up amount between $20 and $10,000. When your balance falls below the threshold, the saved card is charged that amount.
Do I need a subscription to use SeedRouter?
No. SeedRouter has no plans and no subscriptions. You top up a balance and spend it across every model with one API key.
What happens when a model is unavailable or a request fails?
The request returns an error instead of a result, and you are not charged for it. Retry when the model is back, or send the same request to another model on SeedRouter with the same key.
Can prices change?
Yes. A price change applies to requests made after it is published. A request you have already submitted is billed at the price in force when you submitted it.
